
Trunk/Sponsor Registration Form
THEME | ABOUT | LEVEL |
---|---|---|
1. Trunkers | Covers the cost to host a trunk. | $100 |
2. Treaters | Covers the cost of candy. | $150 |
3. Prize Pirates | Covers the cost of prizes for games. | $200 |
4. Game Stations | Sponsor one carnival-style game in our gym. | $200 |
5. Balloon Station | Includes supplies and volunteers to run the booth. | $300 |
6. Costume Contest | Includes supplies and volunteers to run the booth. | $300 |
7. Face Painting | Face Painting Sponsor one of two face painting booths. Includes volunteers and supplies. | $350 |
8. Photo Booth | Includes customized name and logo on each printed photo card. Includes booth and volunteers. | $900 |
10. Pumpkin Patch | Pumpkin Patch Provide pumpkins for participants. Make a kid’s day! | $1000 |
11. Trunk-or-Treat Wizards | Main event sponsors. | $2000 |
Presenting Sponsor | • Prominent recognition in all upcoming communications and social media promotions as Trunk or Treat, presented by your company nameSignage at two parking lot entrances the night of the event • Signage at two parking lot entrances the night of the event • Two walkway entrance banners • Two banners outside The Arc of Anchorage, facing highly trafficked, E. Northern Lights Road, two weeks prior to the event promoting the event and your business name • Two 72” retractable banners throughout the Trunk-or-Treat areas during the night of the event • Two trunk or treat spaces for your use or to • Recognition on our website throughout the year • Opportunity to pass out marketing collateral | $5000 |

Special Thank You to Our Partners & Sponsors

Thank You to All Our Food Vendors




